Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Power | KW |
Type | V-Belt Driven Units |
Material | Mild Steel |
Capacity | CMH |
Fan Speed | 1440 |
Impeller Size | 600 |
Brand | Ventilair |
Surface Treatment | Harden |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Pressure | MMWG |
Motor Power | AC |
Fan Type | Industrial |
Mounting Type | Foot |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 220 V |
Air Volume | 220 CMH to 2800 CMH |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Power | KW |
Pressure | Medium Pressure |
Model Name/Number | ID Fan |
Phase | 3 |
Body Material | Steel |
Usage/Application | Industrial |
Fan Type | Backward |
Power Source | Electric Blower |
Speed | 1400 |
Blade Material | MS |
Electric Current Type | AC |
Additional Information:
Product Details:
Pressure | High Pressure, Medium Pressure, Low Pressure |
Power Source | Electric Blower |
Blade Material | Stainless Steel, Mild Steel |
Power | 415-440 volts |
Material | Mild Steel |
Speed | 750-2900 RPM |
Brand | Ventilair |
Voltage | 415-440 Volts |
Blower Type | Centrifugal |
Phase | Three Phase |
Frequency | 50/60 Hz |
Product Details:
Type | foot |
Blower Type | Centrifugal |
Power | KW |
Pressure | 1500 MMWG |
Usage/Application | Industrial |
Material | Iron, Mild Steel |
Fan Speed | 740 rpm |
Frequency | 50/60 Hz |
Voltage | 220-240 Volt |
Product Details:
Body Material | Stainless Steel |
Pressure | 50-1500 mmWg |
Color | Blue |
Voltage | 240 Volt |
Phase | 3 Phase |
Capacity | 100-100000 m3/hr |
Frequency | 50 Hz |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Closing Type | Closed |
Model Name/Number | 3584 |
Structure Type | Single |
Impeller Blade Type | Backward-curved |
Motor Phase | Single Phase |
Power Source | Electric |
Additional Information:
Product Details:
Body Material | Steel |
Blower Type | Centrifugal |
Fan Type | Industrial |
Pressure | High Pressure, Medium Pressure |
Power | KW |
Phase | 3 Phase |
Model Name/Number | 3848 |
Speed | 1400 |
Power Source | Electric Blower |
Blade Material | Mild steel, Stainless Steel |
Material | Mild Steel |
Frequency | 50 Hz |
Use our high grade quality Backward Curved Blowers to the client’. They are easy to use, give fast result and efficient performance. The offered products have backward curved blower with curved blades. They are featured by low noise, excellent performance, dynamically balanced and many more. Apart from that, these blowers are used in several industries for different purposes for general ventilation, pressurization, air cooling, etc. Furthermore, the Backward Curved Blowers find their applications in power plants, mine ventilations and many others.
Quantity - 200m3/hr to 1,00,000m3/hr
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Axial & Centrifugal |
Usage/Application | Marine |
Power | 0.37 to 100 KW |
Fan Type | Axial & Centrifugal |
Pressure | As per requirement |
Phase | Single and Three |
Power Source | Electric Blower |
Blade Material | Mild Steel with Epoxy |
Electric Current Type | AC, DC |
Speed | 960 to 2800 |
Voltage | 50 to 60 HZ |
Surface Treatment | Corrosion Resistant |
Temperature | Upto 300 degree C |
Certification | ISO |
Brand | Ventilair |
Additional Information:
Product Details:
Power Source | Electric Blower |
Pressure | Low Pressure, Medium Pressure |
Blower Type | Centrifugal Blower |
Rotor Diameter | 500-1500 mm |
Power | 5-50 HP |
Speed | 1400-2900 RPM |
Surface Finishing | Painted |
Voltage | 415 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Phase | 1 |
Power | KW |
Model Name/Number | VIPL-RB |
Speed | 2800 |
Usage/Application | Duct cleaning |
Material | Mild Steel |
Pressure | High Pressure, Medium Pressure |
Additional Information: