Product Details:
Usage/Application | Dust Filter |
Type | Bag type |
Bag Type | Non Woven |
Material | Mild Steel |
Brand | Ventilair |
Air Capacity | 100000 cmh |
Efficiency | 99.99% |
Working Pressure | 150 psi |
Discharge pressure | 0.1-0.6Pa |
Air flow | 1000-300000 m3/H |
Porosity | 0.3um |
Working Temperature | 0-250 Degree Celcius |
Product Details:
Voltage (V) | 440 V |
Usage | Chemical Industry |
Material | Mild Steel |
Brand Name/ Model No. | Ventilair |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Mild Steel |
Type | Cyclone |
Automatic Grade | Semi-Automatic |
Power Source | Electrical |
Voltage | 340 V |
Frequency | 50 Hz |
Air Capacity | 1,500 m3/hr to 25,000 m3/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Dust Filter |
Material | Mild steel |
Type | Cartridge |
Bag Type | Non Woven |
Power (hp / kW) | 1 HP |
Frequency (Hz) | 60 Hz |
Voltage | 440 V |
Sound Rating | 90 DB |
Filter Dust Level | Upto 0.2 microns |
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 1500 CFM |
Type | Semi Automatic |
Brand | Ventilair |
Bag Type | Non Woven |
Usage/Application | Pollution Control |
Material | Carbon Steel |
Automation Grade | Semi-Automatic |
Power Source | Electrical |
Voltage | 440 |
Frequency | 50 |
Additional Information:
Product Details:
Usage | Cement Industries, Rolling Mills, Foundries, etc. |
Material | Mild Steel |
Brand | Ventilair India |
Air Flow | Upto 200000 CFM |
Dust Removal Efficiency (%) | 99% |
Country of Origin | Made in India |